Update

09.11.2006

Svetlana is your reliable companion in Moldova
www.luxlana.net
 
What can I do for you?

 Moldova useful info
   Home        Moldexpo
   Budget accommodation        Wine festival
   Visa support        Moldova news
   Airport pick up                     I recommend
   Executive secretary

 [About me]

       Hotels in Moldova
   My travel accompany

 Contact me

       Hostel in Kiev
   Moscow services

c_sveta[at]mail[dot]ru

 
 

+373 22 48 82 59

 
 

+373 691 655 29

 
 
TIME TABLE OF PASSENGER AND LOCAL TRAINS
2006
this is a copy from the official site of CFM
CHISINAU STATION
TRANSIT TRAINS
Train number Communication Departure first station Arrival Chisinau station Station Departure from Chisinau station Arrival last station Days
52 Varna-Saratov 20.45 17.28 40 18.08 14.48 15/6-21/9 3
336 Ivano Frankivsk - Odessa 11.42 3.44 20 4.04 8.48 Even
 
51 Saratov -Varna 17.38 12.17 23 12.40 9.00 13/6-19/9 1
335 Odessa-Ivano Frankivsk 12.49 17.31 18 17.49 10.00 Even

 
LONG DISTANCE AND LOCAL TRAINS

 
Train number Communication Departure from Chisinau station Time on the way Arrival last station Days
48 Chisinau-Moscow 11.53 27.19 16.12 everyday
52 Chisinau-Saratov 18.08 43.40 14.48 Winter
61 Chisinau-S.Peterburg 18.24 40.49 12.13 Everyday
66 Chisinau-Moscow 23.05 28.29 4.34 Everyday
72 Chisinau-Minsk 18.26 25.44 20.10 5, 1
105 Chisinau-Bucharest 17.10 12.12 5.22 Everyday
120 Chisinau-Adler 14.10 38.31 5.41 even
341 Chisinau-Moscow 19.35 32.43 5.18 Everyday
410 Chisinau-Simferopol 21.10 17.30 14.40 17/6-17/9 odd
428 Chisinau-Murmansk 8.56 71.09 9.05 4/6-1/10 1,6
593 Chisinau-Moscow 10.10 31.43 18.53 by instructions
642 Chisinau-Odessa 6.20 4.58 11.18 Everyday
646 Chisinau-Reni 20.10 11.45 7.55 Everyday
649 Chisinau-Oknitza 15.45 7.35 23.20 Everyday
658 Chisinau-Odessa 13.14 5.19 18.33 Everyday
 
Train number Communication Departure initial station Time on the way Arrival station Chisinau Days
47 Moscow-Chisinau 19.37 27.42 22.19 Everyday
51 Saratov-Chisinau 17.38 43.39 12.17 Winter
62 St. Petersburg-Chisinau 20.05 41.01 12.06 Everyday
65 Moscow-Chisinau 16.03 27.31 18.34 Everyday
71 Minsk-Chisinau 12.40 25.40 14.20 5, 1
106 Bucharest-Chisinau 20.48 12.17 9.05 Everyday
119 Adler-Chisinau 9.55 38.20 23.15 odd
342 Moscow-Chisinau 12.43 32.53 20.36 Everyday
409 Simferopol-Chisinau 22.17 17.36 15.53 19/6-19/9 odd
427 Murmansk-Chisinau 18.22 69.53 15.15 10/6-7/9 7, 5
594 Moscow-Chisinau 14.52 33.26 23.18 by instructions
641 Odessa-Chisinau 11.43 5.15 16.58 Everyday
645 Reni-Chisinau 21.17 11.47 9.04 Everyday
650 Oknitza-Chisinau 3.20 8.12 11.32 Everyday
657 Odessa-Chisinau 18.52 5.07 23.59 Everyday

 
LOCAL TRAINS

 
Train number Communication Departure station Chisinau Time on the way Arrival last station Days
6002 Chisinau-Bender-1 8.20 2.13 10.33 Everyday
6006 Chisinau-Bender-1 17.28 2.17 19.45 Everyday
6008 Chisinau-Revaka 7.40 0.18 7.58 Everyday
6023 Chisinau-Ungheni 3.45 3.06 6.51 Everyday
6025 Chisinau-Ungheni 8.46 3.49 12.35 Everyday
6031 Chisinau-Ungheni 17.34 3.27 21.01 Everyday
6033 Chisinau-Ungheni 20.40 3.03 23.43 Everyday

 
Train number Communication Departure initial station Time on the way Arrival station Chisinau Days
6001 Bender-1-Chisinau 4.51 2.29 7.20 Everyday
6003 Bender-1-Chisinau 17.19 2.40 19.59 Everyday
6026 Ungheni-Chisinau 4.03 3.09 7.12 Everyday
6032 Ungheni-Chisinau 15.39 3.42 19.21 Everyday

 

 
STATION BENDER

TRANSIT TRAINS

 
Train number Communication Departure initial station Arrival station Bender-2 Station minutes Departure station Bender-2 Arrival last station Days
48 Chisinau-Moscow 11.53 13.32 25 13.57 16.12 Everyday
52 Varna-Saratov 20.45 19.48 19 20.07 14.48 15/6-21/9 3
52 Chisinau-Saratov 18.08 19.48 19 20.07 14.48 Winter
66 Chisinau-Moscow 23.05 1.08 30 1.38 4.34 Everyday
72 Chisinau-Minsk 18.26 20.26 38 21.04 20.10 5, 1
120 Chisinau-Adler 14.10 16.00 32 16.32 5.41 even
336 Iv. Frankovsk-Odessa 11.42 5.25 15 5.40 8.48 even
410 Chisinau-Simferopol 21.10 22.57 20 23.17 14.40 17/6-17/9 odd
428 Chisinau-Murmansk 8.56 10.34 20 10.54 9.05 4/6-1/10 1,6
642 Chisinau-Odessa 6.20 7.55 20 8.15 11.18 Everyday
646 Chisinau-Reni 20.10 22.08 15 22.23 7.55 Everyday
658 Chisinau-Odessa 13.14 14.42 17 14.59 18.33 Everyday
 
47 Moscow-Chisinau 19.37 20.04 27 20.31 22.19 Everyday
51 Saratov-Varna 17.38 10.12 30 10.42 9.00 13/6-19/9 1
51 Saratov-Chisinau 17.38 10.12 30 10.42 12.17 Winter
65 Moscow-Chisinau 16.03 16.29 25 16.54 18.34 Everyday
71 Minsk-Chisinau 12.40 11.50 23 12.30 14.20 5,1
119 Adler-Chisinau 9.55 21.01 21 21.22 23.15 odd
335 Odessa-Iv. Frankovsk 12.49 15.57 15 16.12 10.00 even
409 Simferopol-Chisinau 22.17 13.42 20 14.02 15.53 19/6-19/9 odd
427 Murmansk-Chisinau 18.22 12.50 44 13.34 15.15 10/6-7/10 7,5
641 Odessa-Chisinau 11.43 14.55 25 15.20 16.58 Everyday
645 Reni-Chisinau 21.17 6.51 20 7.11 9.04 Everyday
657 Odessa-Chisinau 18.52 22.01 18 22.19 23.59 Everyday

 
LOCAL TRAINS

 
Train number Communication Departure initial station Arrival station Bender-2 Station minutes Departure station Bender-2 Arrival last station Days
6001 Bender-1-Chisinau 4.51 5.01 30 5.31 7.20 Everyday
6003 Bender-1-Chisinau 17.19 17.29 30 17.59 19.59 Everyday
 
6002 Chisinau-Bender-1 8.20 10.10 14 10.24 10.33 Everyday
6006 Chisinau-Bender-1 17.28 19.19 18 19.37 19.45 Everyday

 
Train number Communication Departure station Bender-1 Time on the way Arrival last station Days
6217 Bender-1-Cainari 10.46 1.39 12.25 Everyday
6221 Bender-1-Causeni 7.10 0.40 7.50 Everyday
6223 Bender-1-Causeni 18.25 0.41 19.06 Everyday
 
Train number Communication Departure initial station Time on the way Arrival station Bender-1 Days
6218 Cainari-Bender-1 15.38 1.39 17.17 Everyday
6222 Causeni-Bender-1 8.10 0.42 8.52 Everyday
6224 Causeni-Bender-1 19.26 0.40 20.06 Everyday

 
STATION TIRASPOL
TRANSIT TRAINS

 
Train number Communication Departure initial station Arrival station Tiraspol Station minutes Departure station Tiraspol Arrival last station Days
48 Chisinau-Moscow 11.53 14.23 3 14.26 16.12 Everyday
52 Varna-Saratov 20.45 20.33 3 20.36 14.48 15/6-21/9 3
52 Chisinau-Saratov 18.08 20.33 3 20.36 14.48 Winter
66 Chisinau-Moscow 23.05 2.04 3 2.07 4.34 Everyday
72 Chisinau-Minsk 18.26 21.31 3 21.34 20.10 5,1
120 Chisinau-Adler 14.10 16.59 4 17.03 5.41 even
336 Iv. Frankovsk-Odessa 11.42 6.07 2 6.09 8.48 even
410 Chisinau-Simferopol 21.10 23.45 3 23.48 14.40 17/6-17/9 odd
428 Chisinau-Murmansk 8.56 11.20 6 11.26 9.05 4/6-1/10 1,6
642 Chisinau-Odessa 6.20 8.41 2 8.43 11.18 Everyday
658 Chisinau-Odessa 13.14 15.27 33 16.00 18.33 Everyday
 
47 Moscow-Chisinau 19.37 19.35 3 19.38 22.19 Everyday
51 Saratov-Varna 17.38 9.41 4 9.45 9.00 13/6-19/9 1
51 Saratov-Chisinau 17.38 9.41 4 9.45 12.17 Winter
65 Moscow-Chisinau 16.03 15.57 5 16.02 18.34 Everyday
71 Minsk-Chisinau 12.40 11.17 6 11.23 14.20 5,1
119 Adler-Chisinau 9.55 20.29 7 20.36 23.15 odd
335 Odessa-Iv. Frankovsk 12.49 15.24 7 15.31 10.00 even
409 Simferopol-Chisinau 22.17 13.05 10 13.15 15.53 19/6-19/9 odd
427 Murmansk-Chisinau 18.22 12.12 10 12.22 15.15 10/6-7/10 7,5
641 Odessa-Chisinau 11.43 14.18 10 14.28 16.58 Everyday
657 Odessa-Chisinau 18.52 21.31 4 21.35 23.59 Everyday

 
STATION OCNITZA
TRANSIT TRAINS

 
Train number Communication Departure initial station Arrival station Oknitza Station minutes Departure station Oknitza Arrival last station Days
61 Chisinau-St. Petersburg 18.24 1.48 30 2.18 12.13 Everyday
336 Iv. Frankovsk-Odessa 11.42 20.44 20 21.04 8.48 odd
341 Chisinau-Moscow 19.35 3.00 30 3.30 5.18 Everyday
593 Chisinau-Moscow 10.10 17.25 30 17.55 18.53 by instructions
 
62 St. Petersburg-Chisinau 20.05 4.30 30 5.00 12.06 Everyday
335 Odessa-Iv. Frankovsk 12.49 0.24 23 0.47 10.00 odd
342 Moscow-Chisinau 12.43 12.24 30 12.54 20.36 Everyday
594 Moscow-Chisinau 14.52 13.59 45 14.44 23.18 by instructions

 
LOCAL TRAINS

 
Train number Communication Departure station Oknitza Time on the way Arrival last station Days
609 Oknitza-Chernivtsi 14.21 5.19 19.40 Everyday
650 Oknitza-Chisinau 3.20 8.12 11.32 Everyday

 
Train number Communication Departure initial station Time on the way Arrival station Oknitza Days
610 Chernivtsi-Oknitza 8.48 5.08 13.56 Everyday
649 Chisinau-Oknitza 15.45 7.35 23.20 Everyday

 
LOCAL TRAINS

 
Train number Communication Departure station Oknitza Time on the way Arrival last station Days
6106 Oknitza-Balti-Sl. 17.28 2.19 19.47 Everyday

 
Train number Communication Departure initial station Time on the way Arrival station Oknitza Days
6101 Balti-Sl.-Oknitza 8.15 2.26 10.41 Everyday

 

 

 
STATION UNGHENI
TRANSIT TRAINS

 
Train number Communication Departure initial station Arrival station Ungheni Station minutes Departure station Ungheni Arrival last station Days
52 Varna-Saratov 20.45 13.15 90 14.45 14.48 15/6-21/9 3
61 St. Petersburg-Chisinau 20.05 9.11 27 9.38 12.06 Everyday
106 Bucharest-Chisinau 20.48 5.24 90 6.54 9.05 Everyday
336 Iv. Frankovsk-Odessa 11.42 0.58 27 1.25 8.48 even
341 Moscow-Chisinau 12.43 17.29 27 17.56 20.36 Everyday
593 Moscow-Chisinau 14.52 19.25 25 19.50 23.18 by instructions
650 Oknitza-Chisinau 3.20 8.01 25 8.26 11.32 Everyday
 
51 Saratov-Varna 17.38 14.44 106 16.30 9.00 13/6-19/9 1
61 Chisinau-St. Petersburg 18.24 21.20 30 21.50 12.13 Everyday
105 Chisinau-Bucharest 17.10 19.15 115 21.10 5.22 Everyday
335 Odessa-Iv. Frankovsk 12.49 20.09 29 20.38 10.00 even
341 Chisinau-Moscow 19.35 22.00 26 22.26 5.18 Everyday
593 Chisinau-Moscow 10.10 13.01 27 13.28 18.53 by instructions
649 Chisinau-Oknitza 15.45 18.16 15 18.31 23.20 Everyday

 
LOCAL TRAINS

 
Train number Communication Departure station Ungheni Time on the way Arrival last station Days
1061 Ungheni-Iasi 7.55 1.13 9.08 Everyday
1063 Ungheni-Iasi 17.40 1.16 18.56 Everyday
6026 Ungheni-Chisinau 4.03 3.09 7.12 Everyday
6032 Ungheni-Chisinau 15.39 3.42 19.21 Everyday
6037 Ungheni-Beresti 7.40 0.10 7.50 Everyday
6039 Ungheni-Beresti 19.40 0.10